V5 Gasoline Self-Loading Garbage Disposal Truck
In order to ensure the consistency of product production, our company has invested heavily in the introduction of production and process equipment. Now it has 1 pre-treatment pickling, phosphating and electrophoresis automatic line, 1 automatic spraying and baking line, 4 finished vehicle automatic assembly lines, as well as blanking, Stamping, welding, shot blasting and other excellent equipment to ensure complete process equipment.
Category:
Special Vehicle Series
DESCRIPTION
In order to ensure the consistency of product production, our company has invested heavily in the introduction of production and process equipment. Now it has 1 pre-treatment pickling, phosphating and electrophoresis automatic line, 1 automatic spraying and baking line, 4 finished vehicle automatic assembly lines, as well as blanking, Stamping, welding, shot blasting and other excellent equipment to ensure complete process equipment.
To improve the physical quality of products, starting from design and development, using digital model prototypes and CAD design, strictly testing various indicators, adhering to the concept of no production if unqualified, in addition to attaching great importance to talent introduction and training, spending huge sums of money on quality control Introduce a variety of testing equipment, 100% testing of ex-factory products, strict implementation of unqualified and non-delivery, to ensure product quality.
configuration items | configuration 1 | Configuration 2 | Configuration 3 | Optional |
Overall dimensions (length*width*height) |
3700mm*1600mm *2250mm |
4000mm*1700 *2450mm |
4300mm*1800mm *2600mm |
|
Compartment (enclosed sanitation compartment) length*width*height |
2200mm*1400mm *1300mm |
2500mm*1500mm *1500mm |
2800mm*1600mm *1650mm |
|
Wheel base (mm) | 1160 | 1250 | 1340 | |
Wheelbase (mm) | 2350 | 2550 | 2700 | |
engine |
T3/210 type water cooling / electric foot start |
T3/250 type double water cooling /electric foot start |
T3/300 type double water cooling /electric foot start |
Engines supplied in mountainous or hilly areas must be selected at a higher level |
Total mass KG | 820 | 960 | 1080 | |
Rated load mass KG | 850 | 1000 | 1100 | |
driving style | skill | |||
Steering column | 60 lengthened 230 direction column | |||
front and rear tires |
5.00-12/ three wheel swap |
5.00-12 or 5.50-12 /three-wheel swap |
5.50-12/three-wheel swap | Configuration 2 is recommended to choose 5.00 or 5.50 according to road conditions |
hub | Three-wheel interchangeable, thickened and reinforced steel plate wheels | |||
front shock absorber | 60 reinforced and spring lettering interchangeable/860 | |||
rear shock absorber | 63 wide/5+3 pieces double layer/bow height 185 high strength leaf spring | |||
brake | Front handbrake drum brake/rear foot brake oil brake, parking brake | |||
transmission | Differential speed, afterburner, high and low speed, 50 double flange third generation drive shaft | |||
vehicle gear | Four forward gears and one reverse gear | |||
frame structure | 50mm*100mm*3.0mm (length*width*thickness) rectangular tube welded frame type | |||
Rear axle form | Φ70 axle tube Sichuan-Chongqing oil brake afterburner full suspension integrated differential | |||
Frame and compartment surface treatment | Pickling, phosphating, electrophoresis, baking paint | |||
Optional body colors | yellow, blue, green, red | |||
maximum speed | 60KM/h | |||
Minimum height of hanging bucket | 400mm (100L, 120L, 240L trash cans can be used | It is recommended to purchase special buckets for hanging buckets | ||
Maximum number of passengers | 2 people | |||
Trash can lifting mechanism | Double F track, double hydraulic cylinder lever cantilever type | |||
garbage dump | The hydraulic cylinder raises the front of the garbage bin for dumping | |||
The whole vehicle is equipped with 12V28AN maintenance-free battery, and the hydraulic control system can choose mechanical control or electric control system according to customer requirements. Optional parts of the whole vehicle: fully enclosed cab, simple cab, spare tire, compression function within 1 meter. |
Large load-bearing hydraulic structure, 90 hydraulic cylinders, the choice of large load self-turning
Top flipping structure, automatic dumping structure, so that the garbage can be put into the bin stably
Row hydraulic control handle, looks complicated and easy to use
Support after heavy load self-unloading, don’t worry about overweight, the nemesis of tilting the front of the car,
The dumping function is powerful and the dumping angle exceeds 45 degrees, allowing all the garbage to be released in one go.
Flip the small seat board on the left side, two people can work together to save worry and effort
configuration items | configuration 1 | Configuration 2 | Configuration 3 | Optional |
Overall dimensions (length*width*height) | 3700mm*1600mm*2250mm | 4000mm*1700*2450mm | 4300mm*1800mm*2600mm | |
Compartment (enclosed sanitation compartment) length*width*height | 2200mm*1400mm*1300mm | 2500mm*1500mm*1500mm | 2800mm*1600mm*1650mm | |
Wheel base (mm) | 1160 | 1250 | 1340 | |
Wheelbase (mm) | 2350 | 2550 | 2700 | |
engine | T3/210 type water cooling/electric foot start | T3/250 type double water cooling/electric foot start | T3/300 type double water cooling/electric foot start | Engines supplied in mountainous or hilly areas must be selected at a higher level |
Total mass KG | 820 | 960 | 1080 | |
Rated load mass KG | 850 | 1000 | 1100 | |
driving style | skill | |||
Steering column | 60 lengthened 230 direction column | |||
front and rear tires | 5.00-12/Three-wheel swap | 5.00-12 or 5.50-12/three rounds interchange | 5.50-12/three-wheel swap | Configuration 2 is recommended to choose 5.00 or 5.50 according to road conditions |
hub | Three-wheel interchangeable, thickened and reinforced steel plate wheels | |||
front shock absorber | 60 reinforced and spring lettering interchangeable/860 | |||
rear shock absorber | 63 wide/5+3 pieces double layer/bow height 185 high strength leaf spring | |||
brake | Front handbrake drum brake/rear foot brake oil brake, parking brake | |||
transmission | Differential speed, afterburner, high and low speed, 50 double flange third generation drive shaft | |||
vehicle gear | Four forward gears and one reverse gear | |||
frame structure | 50mm*100mm*3.0mm (length*width*thickness) rectangular tube welded frame type | |||
Rear axle form | Φ70 axle tube Sichuan-Chongqing oil brake afterburner full suspension integrated differential | |||
Frame and compartment surface treatment | Pickling, phosphating, electrophoresis, baking paint | |||
Optional body colors | yellow, blue, green, red | |||
maximum speed | 60KM/h | |||
Minimum height of hanging bucket | 400mm (100L, 120L, 240L trash cans can be used | It is recommended to purchase special buckets for hanging buckets | ||
Maximum number of passengers | 2 people | |||
Trash can lifting mechanism | Double F track, double hydraulic cylinder lever cantilever type | |||
garbage dump | The hydraulic cylinder raises the front of the garbage bin for dumping | |||
The whole vehicle is equipped with 12V28AN maintenance-free battery, and the hydraulic control system can choose mechanical control or electric control system according to customer requirements. Optional parts of the whole vehicle: fully enclosed cab, simple cab, spare tire, compression function within 1 meter. |
configuration items | configuration 1 | Configuration 2 | Configuration 3 | Optional |
Overall dimensions (length*width*height) | 3700mm*1600mm*2250mm | 4000mm*1700*2450mm | 4300mm*1800mm*2600mm | |
Compartment (enclosed sanitation compartment) length*width*height | 2200mm*1400mm*1300mm | 2500mm*1500mm*1500mm | 2800mm*1600mm*1650mm | |
Wheel base (mm) | 1160 | 1250 | 1340 | |
Wheelbase (mm) | 2350 | 2550 | 2700 | |
engine | T3/210 type water cooling/electric foot start | T3/250 type double water cooling/electric foot start | T3/300 type double water cooling/electric foot start | Engines supplied in mountainous or hilly areas must be selected at a higher level |
Total mass KG | 820 | 960 | 1080 | |
Rated load mass KG | 850 | 1000 | 1100 | |
driving style | skill | |||
Steering column | 60 lengthened 230 direction column | |||
front and rear tires | 5.00-12/Three-wheel swap | 5.00-12 or 5.50-12/three rounds interchange | 5.50-12/three-wheel swap | Configuration 2 is recommended to choose 5.00 or 5.50 according to road conditions |
hub | Three-wheel interchangeable, thickened and reinforced steel plate wheels | |||
front shock absorber | 60 reinforced and spring lettering interchangeable/860 | |||
rear shock absorber | 63 wide/5+3 pieces double layer/bow height 185 high strength leaf spring | |||
brake | Front handbrake drum brake/rear foot brake oil brake, parking brake | |||
transmission | Differential speed, afterburner, high and low speed, 50 double flange third generation drive shaft | |||
vehicle gear | Four forward gears and one reverse gear | |||
frame structure | 50mm*100mm*3.0mm (length*width*thickness) rectangular tube welded frame type | |||
Rear axle form | Φ70 axle tube Sichuan-Chongqing oil brake afterburner full suspension integrated differential | |||
Frame and compartment surface treatment | Pickling, phosphating, electrophoresis, baking paint | |||
Optional body colors | yellow, blue, green, red | |||
maximum speed | 60KM/h | |||
Minimum height of hanging bucket | 400mm (100L, 120L, 240L trash cans can be used | It is recommended to purchase special buckets for hanging buckets | ||
Maximum number of passengers | 2 people | |||
Trash can lifting mechanism | Double F track, double hydraulic cylinder lever cantilever type | |||
garbage dump | The hydraulic cylinder raises the front of the garbage bin for dumping | |||
The whole vehicle is equipped with 12V28AN maintenance-free battery, and the hydraulic control system can choose mechanical control or electric control system according to customer requirements. Optional parts of the whole vehicle: fully enclosed cab, simple cab, spare tire, compression function within 1 meter. |
下一页
Related products
MESSAGE
If you are interested in our company and our products, welcome to visit our company. You can also communicate with us through online consultation, online messages, sending emails, calling consultation numbers, and other methods!